Exports
Reports
Pick a report, set the date range, preview it, export it — or schedule it to arrive automatically.
Revenue Report
Last 6 months · 6 rows · generated just now
| Month | MRR | ARR | New | Expansion | Contraction | Churned |
|---|---|---|---|---|---|---|
| Apr | 236,812 | 2,841,744 | 13,101 | 7,768 | -1,556 | -3,069 |
| May | 244,321 | 2,931,852 | 14,925 | 7,903 | -1,360 | -2,836 |
| Jun | 253,000 | 3,036,000 | 15,844 | 7,484 | -1,197 | -2,657 |
| Jul | 263,091 | 3,157,092 | 15,398 | 7,171 | -1,109 | -2,547 |
| Aug | 274,361 | 3,292,332 | 14,384 | 7,529 | -1,116 | -2,513 |
| Sep | 286,182 | 3,434,184 | 14,120 | 8,504 | -1,218 | -2,554 |
Create automated report
Delivered by email on a schedule.
Scheduled reports
2 active schedules
- Revenue Report WeeklyLast 3 months · to ruqayya@nexusanalytics.io · next run Monday, 07:00
- Churn Report MonthlyLast 6 months · to finance@nexusanalytics.io · next run 1st of next month