Customer intelligence
Customers
Health, revenue and risk for every account — click a customer for the full profile.
Active customers
2,418
+4.1%vs last month
Avg. health score
65/100
+2.3 ptsvs last month
At risk / critical
1,209
-6.8%vs last month
Expansion ready
403
+11.2%vs last month
| Customer | Plan | MRR | LTV | Health | Usage | Churn risk | Last active | |
|---|---|---|---|---|---|---|---|---|
Aisha Dubois Orbit Studio | Pro Plan | $1,176 | $29.4K | 56 At Risk | Medium | 4d ago | ||
Ethan Chen Helios Freight | Pro Plan | $441 | $3.1K | 80 Healthy | Low | 2d ago | ||
Mei Patel Vela Robotics | Pro Plan | $392 | $5.9K | 68 At Risk | Medium | 7d ago | ||
Kenji Weber Cobalt Energy | Pro Plan | $392 | $2K | 84 Healthy | Low | Today | ||
Yara Ishfaq Atlas Bio | Pro Plan | $392 | $5.9K | 72 Healthy | Low | 1d ago | ||
Noah Reyes Foundry & Co | Pro Plan | $343 | $3.8K | 37 Critical | High | 14d ago |
Showing 6 of 18 sampled accounts